How big can I print at 300 DPI?
The safe quick rule: pixels ÷ 300 = inches. If your image is 6000×4000 px, a crisp 300 DPI print is about 20×13.3 in.
Common megapixels → 300 DPI print sizes
Approximate max size at ~3:2 aspect. You can go larger for posters viewed from farther away (150–200 DPI is often fine).
Megapixels | Pixels (approx) | Max at 300 DPI | Max at 200 DPI |
---|---|---|---|
6 MP | 3000 × 2000 | 10 × 6.7 in | 15 × 10 in |
12 MP | 4000 × 3000 | 13.3 × 10 in | 20 × 15 in |
16 MP | 4920 × 3264 | 16.4 × 10.9 in | 24.6 × 16.3 in |
20 MP | 5472 × 3648 | 18.2 × 12.2 in | 27.4 × 18.2 in |
24 MP | 6000 × 4000 | 20 × 13.3 in | 30 × 20 in |
32 MP | 6960 × 4640 | 23.2 × 15.5 in | 34.8 × 23.2 in |
45 MP | 8256 × 5504 | 27.5 × 18.3 in | 41.3 × 27.5 in |
61 MP | 9504 × 6336 | 31.7 × 21.1 in | 47.5 × 31.7 in |
Rules of thumb
- Close viewing (photos, fine art): aim for ~300 DPI.
- Posters viewed from a distance: 150–200 DPI usually looks great.
- Short on pixels? Upscale first, then export the exact print size.
Turn one image into multiple print-ready sizes