UPrintUpscale

Megapixels → Max Print Size

Choose your camera’s megapixels to see max print sizes by aspect ratio and DPI.

AspectDPIPixels (approx)InchesCentimeters
3:2724,243 × 2,82858.93 × 39.28 in149.7 × 99.8 cm
3:21504,243 × 2,82828.29 × 18.85 in71.8 × 47.9 cm
3:22004,243 × 2,82821.21 × 14.14 in53.9 × 35.9 cm
3:22404,243 × 2,82817.68 × 11.78 in44.9 × 29.9 cm
3:23004,243 × 2,82814.14 × 9.43 in35.9 × 23.9 cm
3:26004,243 × 2,8287.07 × 4.71 in18.0 × 12.0 cm
4:3724,000 × 3,00055.56 × 41.67 in141.1 × 105.8 cm
4:31504,000 × 3,00026.67 × 20.00 in67.7 × 50.8 cm
4:32004,000 × 3,00020.00 × 15.00 in50.8 × 38.1 cm
4:32404,000 × 3,00016.67 × 12.50 in42.3 × 31.8 cm
4:33004,000 × 3,00013.33 × 10.00 in33.9 × 25.4 cm
4:36004,000 × 3,0006.67 × 5.00 in16.9 × 12.7 cm
1:1723,464 × 3,46448.11 × 48.11 in122.2 × 122.2 cm
1:11503,464 × 3,46423.09 × 23.09 in58.7 × 58.7 cm
1:12003,464 × 3,46417.32 × 17.32 in44.0 × 44.0 cm
1:12403,464 × 3,46414.43 × 14.43 in36.7 × 36.7 cm
1:13003,464 × 3,46411.55 × 11.55 in29.3 × 29.3 cm
1:16003,464 × 3,4645.77 × 5.77 in14.7 × 14.7 cm
16:9724,619 × 2,59864.15 × 36.08 in162.9 × 91.7 cm
16:91504,619 × 2,59830.79 × 17.32 in78.2 × 44.0 cm
16:92004,619 × 2,59823.09 × 12.99 in58.7 × 33.0 cm
16:92404,619 × 2,59819.25 × 10.82 in48.9 × 27.5 cm
16:93004,619 × 2,59815.40 × 8.66 in39.1 × 22.0 cm
16:96004,619 × 2,5987.70 × 4.33 in19.6 × 11.0 cm
Embed this calculator

Copy and paste this HTML where you want the calculator to appear.

<iframe src="https://printupscale.com/tools/max-print-size-from-megapixels?utm_source=embed"
  width="100%" height="520" style="border:1px solid #eee;border-radius:12px" loading="lazy"></iframe>
<p style="font-size:12px; text-align:center; margin-top:6px;">
  Made by <a href="https://printupscale.com" target="_blank" rel="noopener">PrintUpscale</a>
</p>

Made by PrintUpscale