Print size cheat-sheet (300 DPI)
Copy-paste friendly sizes for A-series (mm/in) and popular US sizes, plus the exact pixels you'll need at 300 DPI.
A-series (ISO 216)
Size | mm | inches | pixels @ 300 DPI |
---|---|---|---|
A5 | 148 × 210 | 5.83 × 8.27 | 1749 × 2481 |
A4 | 210 × 297 | 8.27 × 11.69 | 2480 × 3508 |
A3 | 297 × 420 | 11.69 × 16.54 | 3508 × 4961 |
A2 | 420 × 594 | 16.54 × 23.39 | 4961 × 7016 |
A1 | 594 × 841 | 23.39 × 33.11 | 7016 × 9933 |
US sizes
Size | inches | pixels @ 300 DPI |
---|---|---|
Letter | 8.5 × 11 | 2550 × 3300 |
Legal | 8.5 × 14 | 2550 × 4200 |
Tabloid | 11 × 17 | 3300 × 5100 |
4×6 | 4 × 6 | 1200 × 1800 |
5×7 | 5 × 7 | 1500 × 2100 |
8×10 | 8 × 10 | 2400 × 3000 |
12×12 | 12 × 12 | 3600 × 3600 |
24×36 | 24 × 36 | 7200 × 10800 |
Tip: if your file is smaller than the target pixels, upscale first, then export the exact print size.
Create print-ready files in seconds