Quick answer (at 3:2)
At 300 DPI a 70 MP image prints about 34.2 × 22.8 inches (86.8 × 57.8 cm) assuming a 3:2 aspect ratio.
By aspect ratio
3:2
DPI | Pixels (approx) | Inches | Centimeters |
---|
300 | 10,247 × 6,831 | 34.16 × 22.77 in | 86.8 × 57.8 cm |
240 | 10,247 × 6,831 | 42.70 × 28.46 in | 108.4 × 72.3 cm |
200 | 10,247 × 6,831 | 51.23 × 34.16 in | 130.1 × 86.8 cm |
150 | 10,247 × 6,831 | 68.31 × 45.54 in | 173.5 × 115.7 cm |
4:3
DPI | Pixels (approx) | Inches | Centimeters |
---|
300 | 9,661 × 7,246 | 32.20 × 24.15 in | 81.8 × 61.3 cm |
240 | 9,661 × 7,246 | 40.25 × 30.19 in | 102.2 × 76.7 cm |
200 | 9,661 × 7,246 | 48.30 × 36.23 in | 122.7 × 92.0 cm |
150 | 9,661 × 7,246 | 64.41 × 48.31 in | 163.6 × 122.7 cm |
1:1
DPI | Pixels (approx) | Inches | Centimeters |
---|
300 | 8,367 × 8,367 | 27.89 × 27.89 in | 70.8 × 70.8 cm |
240 | 8,367 × 8,367 | 34.86 × 34.86 in | 88.6 × 88.6 cm |
200 | 8,367 × 8,367 | 41.84 × 41.84 in | 106.3 × 106.3 cm |
150 | 8,367 × 8,367 | 55.78 × 55.78 in | 141.7 × 141.7 cm |
16:9
DPI | Pixels (approx) | Inches | Centimeters |
---|
300 | 11,155 × 6,275 | 37.18 × 20.92 in | 94.4 × 53.1 cm |
240 | 11,155 × 6,275 | 46.48 × 26.15 in | 118.1 × 66.4 cm |
200 | 11,155 × 6,275 | 55.77 × 31.38 in | 141.7 × 79.7 cm |
150 | 11,155 × 6,275 | 74.37 × 41.83 in | 188.9 × 106.3 cm |
How we calculate this
- Convert 70 MP to approximate pixels for an aspect ratio.
- Divide each pixel dimension by DPI → inches:
inches = pixels ÷ DPI
. - Convert inches to centimeters:
cm = inches × 2.54
.