Quick answer (at 3:2)
At 300 DPI a 60 MP image prints about 31.6 × 21.1 inches (80.3 × 53.6 cm) assuming a 3:2 aspect ratio.
By aspect ratio
3:2
DPI | Pixels (approx) | Inches | Centimeters |
---|
300 | 9,487 × 6,325 | 31.62 × 21.08 in | 80.3 × 53.6 cm |
240 | 9,487 × 6,325 | 39.53 × 26.35 in | 100.4 × 66.9 cm |
200 | 9,487 × 6,325 | 47.44 × 31.63 in | 120.5 × 80.3 cm |
150 | 9,487 × 6,325 | 63.25 × 42.17 in | 160.6 × 107.1 cm |
4:3
DPI | Pixels (approx) | Inches | Centimeters |
---|
300 | 8,944 × 6,708 | 29.81 × 22.36 in | 75.7 × 56.8 cm |
240 | 8,944 × 6,708 | 37.27 × 27.95 in | 94.7 × 71.0 cm |
200 | 8,944 × 6,708 | 44.72 × 33.54 in | 113.6 × 85.2 cm |
150 | 8,944 × 6,708 | 59.63 × 44.72 in | 151.5 × 113.6 cm |
1:1
DPI | Pixels (approx) | Inches | Centimeters |
---|
300 | 7,746 × 7,746 | 25.82 × 25.82 in | 65.6 × 65.6 cm |
240 | 7,746 × 7,746 | 32.27 × 32.27 in | 82.0 × 82.0 cm |
200 | 7,746 × 7,746 | 38.73 × 38.73 in | 98.4 × 98.4 cm |
150 | 7,746 × 7,746 | 51.64 × 51.64 in | 131.2 × 131.2 cm |
16:9
DPI | Pixels (approx) | Inches | Centimeters |
---|
300 | 10,328 × 5,809 | 34.43 × 19.36 in | 87.4 × 49.2 cm |
240 | 10,328 × 5,809 | 43.03 × 24.20 in | 109.3 × 61.5 cm |
200 | 10,328 × 5,809 | 51.64 × 29.05 in | 131.2 × 73.8 cm |
150 | 10,328 × 5,809 | 68.85 × 38.73 in | 174.9 × 98.4 cm |
How we calculate this
- Convert 60 MP to approximate pixels for an aspect ratio.
- Divide each pixel dimension by DPI → inches:
inches = pixels ÷ DPI
. - Convert inches to centimeters:
cm = inches × 2.54
.