Quick answer (at 3:2)
At 300 DPI a 58 MP image prints about 31.1 × 20.7 inches (79.0 × 52.6 cm) assuming a 3:2 aspect ratio.
By aspect ratio
3:2
DPI | Pixels (approx) | Inches | Centimeters |
---|
300 | 9,327 × 6,218 | 31.09 × 20.73 in | 79.0 × 52.6 cm |
240 | 9,327 × 6,218 | 38.86 × 25.91 in | 98.7 × 65.8 cm |
200 | 9,327 × 6,218 | 46.63 × 31.09 in | 118.5 × 79.0 cm |
150 | 9,327 × 6,218 | 62.18 × 41.45 in | 157.9 × 105.3 cm |
4:3
DPI | Pixels (approx) | Inches | Centimeters |
---|
300 | 8,794 × 6,595 | 29.31 × 21.98 in | 74.5 × 55.8 cm |
240 | 8,794 × 6,595 | 36.64 × 27.48 in | 93.1 × 69.8 cm |
200 | 8,794 × 6,595 | 43.97 × 32.98 in | 111.7 × 83.8 cm |
150 | 8,794 × 6,595 | 58.63 × 43.97 in | 148.9 × 111.7 cm |
1:1
DPI | Pixels (approx) | Inches | Centimeters |
---|
300 | 7,616 × 7,616 | 25.39 × 25.39 in | 64.5 × 64.5 cm |
240 | 7,616 × 7,616 | 31.73 × 31.73 in | 80.6 × 80.6 cm |
200 | 7,616 × 7,616 | 38.08 × 38.08 in | 96.7 × 96.7 cm |
150 | 7,616 × 7,616 | 50.77 × 50.77 in | 129.0 × 129.0 cm |
16:9
DPI | Pixels (approx) | Inches | Centimeters |
---|
300 | 10,154 × 5,712 | 33.85 × 19.04 in | 86.0 × 48.4 cm |
240 | 10,154 × 5,712 | 42.31 × 23.80 in | 107.5 × 60.5 cm |
200 | 10,154 × 5,712 | 50.77 × 28.56 in | 129.0 × 72.5 cm |
150 | 10,154 × 5,712 | 67.69 × 38.08 in | 171.9 × 96.7 cm |
How we calculate this
- Convert 58 MP to approximate pixels for an aspect ratio.
- Divide each pixel dimension by DPI → inches:
inches = pixels ÷ DPI
. - Convert inches to centimeters:
cm = inches × 2.54
.