Quick answer (at 3:2)
At 300 DPI a 10 MP image prints about 12.9 × 8.6 inches (32.8 × 21.9 cm) assuming a 3:2 aspect ratio.
By aspect ratio
3:2
DPI | Pixels (approx) | Inches | Centimeters |
---|
300 | 3,873 × 2,582 | 12.91 × 8.61 in | 32.8 × 21.9 cm |
240 | 3,873 × 2,582 | 16.14 × 10.76 in | 41.0 × 27.3 cm |
200 | 3,873 × 2,582 | 19.36 × 12.91 in | 49.2 × 32.8 cm |
150 | 3,873 × 2,582 | 25.82 × 17.21 in | 65.6 × 43.7 cm |
4:3
DPI | Pixels (approx) | Inches | Centimeters |
---|
300 | 3,651 × 2,739 | 12.17 × 9.13 in | 30.9 × 23.2 cm |
240 | 3,651 × 2,739 | 15.21 × 11.41 in | 38.6 × 29.0 cm |
200 | 3,651 × 2,739 | 18.25 × 13.70 in | 46.4 × 34.8 cm |
150 | 3,651 × 2,739 | 24.34 × 18.26 in | 61.8 × 46.4 cm |
1:1
DPI | Pixels (approx) | Inches | Centimeters |
---|
300 | 3,162 × 3,162 | 10.54 × 10.54 in | 26.8 × 26.8 cm |
240 | 3,162 × 3,162 | 13.18 × 13.18 in | 33.5 × 33.5 cm |
200 | 3,162 × 3,162 | 15.81 × 15.81 in | 40.2 × 40.2 cm |
150 | 3,162 × 3,162 | 21.08 × 21.08 in | 53.5 × 53.5 cm |
16:9
DPI | Pixels (approx) | Inches | Centimeters |
---|
300 | 4,216 × 2,372 | 14.05 × 7.91 in | 35.7 × 20.1 cm |
240 | 4,216 × 2,372 | 17.57 × 9.88 in | 44.6 × 25.1 cm |
200 | 4,216 × 2,372 | 21.08 × 11.86 in | 53.5 × 30.1 cm |
150 | 4,216 × 2,372 | 28.11 × 15.81 in | 71.4 × 40.2 cm |
How we calculate this
- Convert 10 MP to approximate pixels for an aspect ratio.
- Divide each pixel dimension by DPI → inches:
inches = pixels ÷ DPI
. - Convert inches to centimeters:
cm = inches × 2.54
.